The official URL for this logical model is:
http://hl7.org/fhir/us/sw/StructureDefinition/sw-ClinicalInputForm-WoundAssessment-model
Information about a wound at a single time, structured into logical groupings for input or display.
This logical model was published on Fri Aug 17 00:00:00 EDT 2018 as a draft by HL7 Patient Care and Clinical Information Modeling Initiative Work Groups.
View the corresponding ClinicalInputForm-WoundAssessmentProfile profile.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
sw-ClinicalInputForm-WoundAssessment-model | 0..* | |||
subject | 1..1 | WoundModel | The person, place, event, condition, other statement that this statement addresses or belongs to. | |
typeCode | 1..1 | Coding | A code that describes the type of composition or section, such as a section or document type identifier. | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
system | Σ | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org |
version | Σ | 0..1 | string | Version of the system - if relevant |
code | Σ | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 39135-9 |
display | Σ | 0..1 | string | Representation defined by the system |
userSelected | Σ | 0..1 | boolean | If this coding was chosen directly by the user |
statement | 0..1 | Base class for all types of clinical statements. | ||
woundAssessmentInterpretation | 0..1 | WoundAssessmentInterpretationModel | Overall assessement of whether the wound is within normal parameters. | |
photographicImage | 0..* | PhotographicImageModel | A photographic documentation of a condition, location, person, etc... | |
woundTrend | 0..1 | WoundTrendModel | Whether a condition is improving, worsening, stable, or resolved. | |
woundPeriwoundDescription | 0..1 | WoundPeriwoundDescriptionModel | A description of the skin around the wound (periwound). | |
woundVisibleInternalStructure | 0..* | WoundVisibleInternalStructureModel | Exposed body structures, devices, and/or foreign bodies visible by the naked eye in a wound. | |
woundPressureUlcerAssociation | 0..1 | WoundPressureUlcerAssociationModel | Is the wound associated with a device or pressure point? | |
timeOfAbatement | 0..1 | TimeOfAbatementModel | The end, remission or resolution of a disease. | |
woundSizeCluster | 0..1 | WoundSizeClusterModel | The dimensions of the wound. | |
woundBedAndEdgeCluster | 0..1 | WoundBedAndEdgeClusterModel | Assessment of the wound bed (base) and edge, including the appearance and color of each. | |
woundTunnelingAndUnderminingCluster | 0..1 | WoundTunnelingAndUnderminingClusterModel | Assessment and measurement of tunnels and undermining of the wound. | |
woundExudateCluster | 0..1 | WoundExudateClusterModel | Descriptions of the exudate of the wound. Applicable only if wound exudate is present. | |
Documentation for this format |
Downloads: StructureDefinition: (XML, JSON, TTL)